Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Plus d'informations facilitent une meilleure communication.
Soumis avec succès!
Nous vous rappellerons bientôt!
Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
| Place of Origin: | China |
|---|---|
| Nom de marque: | Advanced Instruments |
| Certification: | ASTM D5 |
| Numéro de modèle: | AIC-2801F |
| Quantité de commande min: | 1 ensemble |
| Prix: | US$3000-5000/set |
| Détails d'emballage: | caisse en contreplaqué |
| Délai de livraison: | 20 jours |
| Conditions de paiement: | T/T, LC, D/P |
| Capacité d'approvisionnement: | 20 ensembles par mois |
| Standard de test: | ASTM D5 | Garantie: | 1 année complète |
|---|---|---|---|
| Forfait Transport: | caisse en contreplaqué | Trandmark: | Instruments avancés |
| Alimentation de fonctionnement: | 220 V CA ± 10 V, 50 Hz | Volume du bain: | 5L (dont circulation externe 2L) |
| Plage de température: | (5,0 ~ 60,0) ℃ | Précision de la température: | ±0,1℃(5,0℃~25,0℃) |
| Quantité d'eau circulatoire: | 8L / min | Consommation d'énergie maximale: | 1200W |
| Bain de la température constante: | Chambre en verre dur | Dimension du bain-marie circulatoire: | 460 mm × 290 mm × 420 mm |
| Mettre en évidence: | ASTM D5,Low-Temperature Penetrometer,Bitumen Needle Penetration Tester |
||
General Introduction
| Circulatory water bath | |
| Power supply | AC(220±10%)V, 50Hz |
| Bath volume | 5L (including external circulation 2L) |
| Temperature range | (5.0~60.0)℃ |
| Temperature accuracy | ±0.1℃(5.0℃~25.0℃) |
| Circulatory water quantity |
8L/min |
| Working environment | Temperature: 15℃~35℃, Relative humidity: ≤85% |
| Maximum power consumption | 1200W |
| Dimension | 460mm×290mm×420mm |
| Weight weight | 22kg |
| Penetrometer | |
| Timing controller | 5s ,8s,10s,12s,30s,or 60s can be selected. Bias within±0.1s |
| Needle holde | High accuracy digital display. Easy to use and observe. It can be moved to any position |
| Resolution | 0.01mm |
| Penetration accuracy | ±1 penetration |
| Measurement range | (0-600 ) penetration |
| The length of standard needle | 50mm |
| The weight of standard needle | 2.5g±0.05g |
| Sample container | it meets the standard T 0604-2011 |
| Counterweight | 50g |
| Dimension | 260mm×400mm×640mm |
| Net Weight | 13kg |
![]()
FAQ
1.What's the delivery time?
About 20days.
2.What's your payment terms?
30% paid by T/T in advance,70% paid by by T/T before shipping.
3.What's your guarantee terms?
The warranty of all products is 1 year.During this period,we are responsible for all faults caused by us.And we can supply life-long technical support.
4.Can you supply training?
We can supply training in our factory and online training for free.If onsite installation and training are required,please pay for tickets,accommodation and salary USD280/Day for every person.